1 | Femoral component by whatsoever name/ specification | Titanium alloy (all variants) coated | 1 | ₹38,740 |
---|
2 | Femoral component by whatsoever name/ specification | Oxidized zirconium (OxZr) alloy (all variants) | 1 | ₹38,740 |
---|
3 | Femoral component by whatsoever name/ specification | Hi-flex | 1 | ₹25860 |
---|
4 | Femoral component by whatsoever name/ specification | Femoral component by whatsoever name/ specification | 1 | ₹24090 |
---|
5 | Tibial component or Tibial tray by whatsoever name/ specification | Titanium alloy (& it’s all variants) coated | 1 | ₹24280 |
---|
6 | Tibial component or Tibial tray by whatsoever name/ specification | Oxidized zirconium (OxZr) alloy | 1 | ₹24280 |
---|
7 | Tibial component or Tibial tray by whatsoever name/ specification | Cobalt chromium (CoCr) alloy & other than at Serial no 5 and 6 | 1 | ₹16990 |
---|
8 | Articulating surface or Insert by whatsoever name/ specification | Any Material | 1 | ₹9550 |
---|
9 | Patella by whatsoever name/specification | Any Material | 1 | ₹4090 |
---|
10 | Component having Tibial tray and Insert combined as single unit by whatsoever name/specification | Polyethylene or cross linked polyethylene or highly cross linked polyethylene or any other material | 1 | ₹12960 |
---|
11 | Components having Tibial Tray and Insert combined as single unit by whatsoever name called | Tibial: Metallic ,Insert: Polyethylene or Cross- linked polyethylene or highly cross-linked Polyethylene or any other material | 1 | ₹26546 |
---|
REVISION ORTHOPEDIC KNEE REPLACEMENT SYSTEM |
1 | Femoral Component by whatsoever name/ specification | Any material | 1 | ₹62770 |
---|
2 | Tibial component or Tibial Tray by whatsoever name/ specification | Any material | 1 | ₹31220 |
---|
3 | Articulating surface or Insert by whatsoever name/ specification | Any material | 1 | ₹15870 |
---|
4 | Patella by whatsoever name/ specification | Any material | 1 | ₹4090 |
---|